Total traffic over time
All time
All suspicious detections by threat type
See where most of your invalid and suspicious traffic is coming from.
Country | Detected Threats | Invalid Traffic | Suspicious Traffic | Trusted Traffic | Total Traffic |
---|---|---|---|---|---|
EE | 0 | 0 | 0 | 5 | 5 |
SA | 0 | 0 | 0 | 2 | 2 |
ZW | 1 | 1 | 0 | 0 | 1 |
HT | 3 | 2 | 1 | 0 | 3 |
JE | 1 | 1 | 0 | 2 | 3 |
BB | 3 | 3 | 0 | 1 | 4 |
LV | 0 | 0 | 0 | 3 | 3 |
MT | 0 | 0 | 0 | 2 | 2 |
BF | 0 | 0 | 0 | 1 | 1 |
AI | 2 | 2 | 0 | 3 | 5 |
MO | 2 | 2 | 0 | 0 | 2 |
GY | 2 | 2 | 0 | 1 | 3 |
TL | 3 | 3 | 0 | 1 | 4 |
PW | 0 | 0 | 0 | 3 | 3 |
TM | 1 | 1 | 0 | 1 | 2 |
SE | 0 | 0 | 0 | 1 | 1 |
EC | 3 | 1 | 2 | 1 | 4 |
JM | 2 | 2 | 0 | 2 | 4 |
ET | 0 | 0 | 0 | 1 | 1 |
CV | 0 | 0 | 0 | 1 | 1 |
RE | 0 | 0 | 0 | 2 | 2 |
TT | 1 | 1 | 0 | 0 | 1 |
MV | 1 | 1 | 0 | 2 | 3 |
MN | 1 | 1 | 0 | 3 | 4 |
VG | 1 | 1 | 0 | 3 | 4 |
KY | 1 | 1 | 0 | 0 | 1 |
UY | 1 | 1 | 0 | 2 | 3 |
KI | 1 | 1 | 0 | 1 | 2 |
DZ | 1 | 1 | 0 | 1 | 2 |
NI | 2 | 2 | 0 | 1 | 3 |
FK | 1 | 1 | 0 | 0 | 1 |
MD | 1 | 1 | 0 | 3 | 4 |
FO | 2 | 2 | 0 | 0 | 2 |
RW | 1 | 1 | 0 | 1 | 2 |
CI | 2 | 2 | 0 | 3 | 5 |
CF | 0 | 0 | 0 | 2 | 2 |
GR | 0 | 0 | 0 | 3 | 3 |
MS | 3 | 2 | 1 | 0 | 3 |
EG | 2 | 1 | 1 | 0 | 2 |
RS | 0 | 0 | 0 | 1 | 1 |
GE | 4 | 3 | 1 | 0 | 4 |
FJ | 0 | 0 | 0 | 2 | 2 |
DJ | 1 | 1 | 0 | 1 | 2 |
IR | 0 | 0 | 0 | 1 | 1 |
UA | 1 | 1 | 0 | 3 | 4 |
YE | 0 | 0 | 0 | 2 | 2 |
PR | 2 | 2 | 0 | 0 | 2 |
GP | 0 | 0 | 0 | 3 | 3 |
BW | 1 | 1 | 0 | 3 | 4 |
BJ | 2 | 2 | 0 | 2 | 4 |
IT | 1 | 1 | 0 | 0 | 1 |
BL | 1 | 1 | 0 | 1 | 2 |
BY | 2 | 2 | 0 | 2 | 4 |
LK | 2 | 2 | 0 | 1 | 3 |
AT | 4 | 3 | 1 | 0 | 4 |
TW | 0 | 0 | 0 | 3 | 3 |
OM | 2 | 2 | 0 | 0 | 2 |
MG | 0 | 0 | 0 | 1 | 1 |
PY | 0 | 0 | 0 | 2 | 2 |
BR | 2 | 2 | 0 | 2 | 4 |
UZ | 2 | 2 | 0 | 1 | 3 |
MH | 1 | 1 | 0 | 3 | 4 |
KW | 1 | 1 | 0 | 2 | 3 |
AZ | 1 | 1 | 0 | 1 | 2 |
IL | 1 | 1 | 0 | 2 | 3 |
SL | 1 | 1 | 0 | 0 | 1 |
EH | 1 | 1 | 0 | 2 | 3 |
GN | 2 | 2 | 0 | 2 | 4 |
MF | 1 | 1 | 0 | 1 | 2 |
NE | 0 | 0 | 0 | 3 | 3 |
HM | 0 | 0 | 0 | 1 | 1 |
LT | 0 | 0 | 0 | 1 | 1 |
GM | 1 | 1 | 0 | 2 | 3 |
LS | 1 | 1 | 0 | 1 | 2 |
SV | 0 | 0 | 0 | 1 | 1 |
LU | 0 | 0 | 0 | 5 | 5 |
PS | 2 | 1 | 1 | 0 | 2 |
BO | 0 | 0 | 0 | 2 | 2 |
CG | 0 | 0 | 0 | 2 | 2 |
HR | 0 | 0 | 0 | 3 | 3 |
GD | 3 | 2 | 1 | -1 | 2 |
GG | 1 | 1 | 0 | 3 | 4 |
KH | 1 | 1 | 0 | 0 | 1 |
BM | 0 | 0 | 0 | 5 | 5 |
SC | 1 | 1 | 0 | 1 | 2 |
CH | 0 | 0 | 0 | 1 | 1 |
NP | 2 | 1 | 1 | 2 | 4 |
MU | 2 | 1 | 1 | 2 | 4 |
WS | 1 | 1 | 0 | 2 | 3 |
VI | 1 | 1 | 0 | 2 | 3 |
NC | 2 | 2 | 0 | 2 | 4 |
SO | 2 | 2 | 0 | 1 | 3 |
FI | 2 | 2 | 0 | 0 | 2 |
AG | 0 | 0 | 0 | 4 | 4 |
VA | 2 | 2 | 0 | 2 | 4 |
JO | 0 | 0 | 0 | 3 | 3 |
SB | 1 | 1 | 0 | 1 | 2 |
AL | 1 | 0 | 1 | 1 | 2 |
CX | 1 | 1 | 0 | 4 | 5 |
MP | 3 | 3 | 0 | 2 | 5 |
MC | 1 | 1 | 0 | 1 | 2 |
PL | 0 | 0 | 0 | 2 | 2 |
KN | 1 | 1 | 0 | 1 | 2 |
NU | 1 | 0 | 1 | 0 | 1 |
CR | 1 | 1 | 0 | 1 | 2 |
GH | 2 | 1 | 1 | 0 | 2 |
PH | 0 | 0 | 0 | 2 | 2 |
CZ | 1 | 1 | 0 | 1 | 2 |
FM | 2 | 2 | 0 | 0 | 2 |
BN | 1 | 1 | 0 | 1 | 2 |
MZ | 1 | 1 | 0 | 3 | 4 |
TH | 1 | 1 | 0 | 2 | 3 |
LY | 2 | 1 | 1 | 2 | 4 |
ZA | 1 | 1 | 0 | 1 | 2 |
RU | 0 | 0 | 0 | 2 | 2 |
WF | 0 | 0 | 0 | 1 | 1 |
CD | 3 | 3 | 0 | 0 | 3 |
KG | 0 | 0 | 0 | 2 | 2 |
IN | 0 | 0 | 0 | 2 | 2 |
HN | 0 | 0 | 0 | 1 | 1 |
ZM | 0 | 0 | 0 | 2 | 2 |
FR | 0 | 0 | 0 | 1 | 1 |
SH | 0 | 0 | 0 | 2 | 2 |
ES | 0 | 0 | 0 | 1 | 1 |
MY | 1 | 1 | 0 | 2 | 3 |
NO | 2 | 2 | 0 | 1 | 3 |
GU | 4 | 3 | 1 | -1 | 3 |
TZ | 1 | 1 | 0 | 2 | 3 |
NZ | 1 | 1 | 0 | 0 | 1 |
TF | 2 | 2 | 0 | 1 | 3 |
TJ | 1 | 1 | 0 | 1 | 2 |
GA | 1 | 1 | 0 | 1 | 2 |
MR | 0 | 0 | 0 | 1 | 1 |
VU | 0 | 0 | 0 | 1 | 1 |
KZ | 0 | 0 | 0 | 2 | 2 |
GQ | 1 | 1 | 0 | 0 | 1 |
CW | 1 | 1 | 0 | 3 | 4 |
MX | 0 | 0 | 0 | 3 | 3 |
MQ | 0 | 0 | 0 | 3 | 3 |
BT | 1 | 1 | 0 | 0 | 1 |
VE | 0 | 0 | 0 | 1 | 1 |
GL | 2 | 2 | 0 | 1 | 3 |
SJ | 0 | 0 | 0 | 1 | 1 |
CO | 0 | 0 | 0 | 1 | 1 |
AR | 1 | 0 | 1 | 0 | 1 |
LR | 2 | 1 | 1 | 5 | 7 |
SN | 0 | 0 | 0 | 2 | 2 |
SZ | 0 | 0 | 0 | 1 | 1 |
KE | 6 | 4 | 2 | 3 | 9 |
CC | 1 | 1 | 0 | 2 | 3 |
PT | 1 | 1 | 0 | 0 | 1 |
GF | 0 | 0 | 0 | 2 | 2 |
KP | 0 | 0 | 0 | 2 | 2 |
DK | 1 | 1 | 0 | 0 | 1 |
LA | 3 | 3 | 0 | 1 | 4 |
NG | 2 | 2 | 0 | 1 | 3 |
PG | 2 | 2 | 0 | 0 | 2 |
HK | 1 | 1 | 0 | 1 | 2 |
ML | 1 | 1 | 0 | 1 | 2 |
BE | 1 | 1 | 0 | 0 | 1 |
AD | 1 | 1 | 0 | 0 | 1 |
BD | 3 | 2 | 1 | 1 | 4 |
BG | 1 | 1 | 0 | 1 | 2 |
SS | 1 | 1 | 0 | 1 | 2 |
TV | 1 | 1 | 0 | 1 | 2 |
BZ | 1 | 1 | 0 | 2 | 3 |
TC | 0 | 0 | 0 | 2 | 2 |
ST | 2 | 2 | 0 | 1 | 3 |
NR | 1 | 1 | 0 | 2 | 3 |
SY | 1 | 0 | 1 | 1 | 2 |
KM | 0 | 0 | 0 | 1 | 1 |
CY | 2 | 2 | 0 | 0 | 2 |
SG | 0 | 0 | 0 | 1 | 1 |
KR | 1 | 1 | 0 | 2 | 3 |
AM | 2 | 1 | 1 | 0 | 2 |
LI | 0 | 0 | 0 | 2 | 2 |
AW | 0 | 0 | 0 | 1 | 1 |
MK | 0 | 0 | 0 | 1 | 1 |
PE | 0 | 0 | 0 | 1 | 1 |
NF | 0 | 0 | 0 | 2 | 2 |
VC | 1 | 1 | 0 | 0 | 1 |
AE | 1 | 1 | 0 | 0 | 1 |
ER | 0 | 0 | 0 | 1 | 1 |
PM | 0 | 0 | 0 | 1 | 1 |
SK | 0 | 0 | 0 | 1 | 1 |
GT | 0 | 0 | 0 | 1 | 1 |
SR | 0 | 0 | 0 | 1 | 1 |
DM | 0 | 0 | 0 | 1 | 1 |
CU | 2 | 2 | 0 | 0 | 2 |
GB | 1 | 1 | 0 | 0 | 1 |
TO | 0 | 0 | 0 | 1 | 1 |
BI | 1 | 1 | 0 | 1 | 2 |
PK | 0 | 0 | 0 | 1 | 1 |
RO | 0 | 0 | 0 | 2 | 2 |
SD | 0 | 0 | 0 | 1 | 1 |
JP | 0 | 0 | 0 | 1 | 1 |
PF | 0 | 0 | 0 | 1 | 1 |
GW | 0 | 0 | 0 | 1 | 1 |
CM | 1 | 1 | 0 | 0 | 1 |
TD | 0 | 0 | 0 | 1 | 1 |
BA | 0 | 0 | 0 | 1 | 1 |
IS | 0 | 0 | 0 | 1 | 1 |
IO | 0 | 0 | 0 | 1 | 1 |
BQ | 0 | 0 | 0 | 1 | 1 |
AF | 1 | 1 | 0 | 1 | 2 |
ID | 1 | 1 | 0 | 0 | 1 |
TR | 0 | 0 | 0 | 1 | 1 |
SX | 0 | 0 | 0 | 1 | 1 |
IE | 0 | 0 | 0 | 1 | 1 |
VN | 1 | 1 | 0 | 0 | 1 |
SI | 0 | 0 | 0 | 1 | 1 |
Detect single devices that cause most of your invalid and suspicious traffic.
Fingerprint | Total Traffic | Trusted Traffic | Threat traffic | Threat percentage |
---|---|---|---|---|
0xD9A51f9cAFb1C2adc7fb8B6e1bbb9ECe | 1 | 0 | 1 | 100% |
0x1bfdB51fA8dBecf23fFd15fF7A56a484 | 1 | 0 | 1 | 100% |
0xb286Ac91C7751Fb213bB1B8bDdf23af9 | 1 | 0 | 1 | 100% |
0xaa19C2471A1E3eAefD00afBBC633aeEa | 1 | 0 | 1 | 100% |
0xf2f95d8aDa1f2ebc644a49eB8b446Bbc | 1 | 0 | 1 | 100% |
0xEbad47c06cEA800A5ad0fAdBab2ECb6c | 1 | 0 | 1 | 100% |
0x6facC5eB2aC82DAAE44e7dC4DE13Ee80 | 1 | 0 | 1 | 100% |
0xbB52cC3c8136E4747d8bc02bfea45fAD | 1 | 0 | 1 | 100% |
0x7BdAae33B709B8fabD97fBea0085fC52 | 1 | 0 | 1 | 100% |
0xCAF34A54f0416d2fe0ebf9ACdEB0677C | 1 | 0 | 1 | 100% |
See where on your platform most of your invalid and suspicious traffic is detected.
Path | Total Traffic | Trusted Traffic | Threat traffic | Threat percentage |
---|---|---|---|---|
/register | 111 | 71 | 40 | 36% |
/profile | 108 | 69 | 39 | 36% |
/settings | 91 | 52 | 39 | 43% |
/dashboard | 90 | 52 | 38 | 42% |
/login | 80 | 50 | 30 | 38% |